
Sensor luminaire LED radar sensor luminaire 11
ENSTO
Sensor luminaire LED radar sensor luminaire 11
REF. AVR254.1119L
GTIN.
6418677625732
Sensor luminaire LED radar sensor luminaire 11
Andel
You can only compare 4 products, you must remove 1 to add this one
Tekniska egenskaper
Suitable for wall mounting | Yes |
---|---|
Suitable for suspended mounting | No |
Suitable for ceiling mounting | Yes |
Suitable for built-in mounting | Yes |
Suitable for surface mounting | Yes |
Suitable for light line configuration | No |
Suitable for workplace according to EN 12464-1 | No |
Lamp type | LED exchangeable |
With light source | Yes |
Suitable for number of light sources | 1 |
Housing material | Plastic |
Housing colour | Grey |
Material cover | Plastic, opal |
Type of grid | None |
Voltage type | AC |
Type of control gear | LED operating device voltage-controlled |
With control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | No |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
---|---|
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
No dim function | Yes |
Light sharing | Symmetric |
Beam angle | Open beam/diffuse |
Light outlet | Direct |
Rated life time L70/B50 at 25 °C | 100000 h |
Degree of protection (IP) | IP54 |
Impact strength | IK03 |
Protection class | II |
Luminaire with limited surface temperature, sign "D“ according to EN 60598-2-24 | No |
Suitable for emergency lighting | No |
With movement sensor | Yes |
With light sensor | No |
Covering of the luminaire with thermally insulating material possible | Yes |
With air slots | No |
Max. system power | 11 W |
Rated luminous flux according to IEC 62722-2-1 | 1100 lm |
Colour of light | White |
Colour rendering index CRI | 80-89 |
Width | 254 mm |
Height/depth | 90 mm |
Length | 254 mm |
Built-in height/depth | 34 mm |
Built-in diameter | 240 mm |
Dokumentointi
1 dokument
Instruction manual
2 dokument
Product Sheet
Light diffusion file (IES)
1 dokument
Autocad 3D
VÄLJ EN ÅTGÄRD