
Basic battern luminaire FO3RMMB 9800LM 70W/840 PMMA W
ENSTO
Basic battern luminaire FO3RMMB 9800LM 70W/840 PMMA W
REF. FO3RM9000MBED
GTIN.
6438389013191
Basic battern luminaire FO3RMMB 9800LM 70W/840 PMMA W
Andel
You can only compare 4 products, you must remove 1 to add this one
Tekniska egenskaper
Lamp type | LED exchangeable |
---|---|
With light source | Yes |
Lamp holder | Other |
Material | Steel |
Housing colour | White |
Voltage type | AC |
Type of control gear | LED operating device current-controlled |
With control gear | Yes |
Dimming 0-10 V | No |
Dimming 1-10 V | No |
Dimming DALI | Yes |
Dimming DMX | No |
Dimming DSI | No |
Dimming potentiometer (integrated) | No |
Dimming LineSwitch | No |
Dimming manufacturer's proprietary system | No |
Dimming mains voltage modulation | No |
Dimming phase cut-off | No |
Dimming phase cut-on | No |
Dimming programmable | No |
Dimming RF | No |
Dimming Sine Wave Reduction | No |
Dimming Touch and Dim | No |
Dimming Zigbee | No |
Dimming with push-button | No |
---|---|
No dim function | No |
Light distributor | Diffuser lens/optic/panel |
Rated life time L70/B50 at 25 °C | 100000 h |
Degree of protection (IP) | IP20 |
Protection class | I |
Covering of the luminaire with thermally insulating material possible | No |
Suitable for emergency lighting | No |
With switch | No |
With movement sensor | No |
Max. system power | 70 W |
Rated luminous flux according to IEC 62722-2-1 | 9800 lm |
Colour of light | White |
Colour rendering index CRI | 80-89 |
Power factor | 0.9 |
Width | 70 mm |
Height/depth | 44 mm |
Length | 1159 mm |
Type of wiring | Suitable for through wiring |
Number of poles | 5 |
Conductor cross section | 2.5 mm² |
Connection type | Other |
Electrical connection with connector system | No |
Dokumentointi
5 dokument
Product Sheet
Light diffusion file (IES)
Light diffusion file (IES)
Product Sheet
Light diffusion file (IES)
VÄLJ EN ÅTGÄRD